
| Airport name | Departure and arrival place | Hours |
|---|---|---|
| Centrair (Central Japan International Airport) |
Seoul | About 1 hour and 45 minutes |
| Hong Kong | About 5 hours | |
| Taipei | About 3 hours and 45 minutes | |
| Centrair(Central Japan National Airport) → Meitetsu Line → JR Nagoya Station → JR Tsuruga Station |
||
| Komatsu Airport | About Seoul | 1 hour and 40 minutes |
| Taipei | About 3 hours and 20 minutes | |
| Komatsu Airport → JR Komatsu Station → JR Tsuruga Station | ||
| Kansai International Airport | Seoul | About 1 hour and 45 minutes |
| Hong Kong | About 2 hours and 20 minutes | |
| Taipei | About 3 hours and 20 minutes | |
| Kansai International Airport → JR Haruka Express → JR Shin-Osaka Station → JR Tsuruga Station |
||
| Departure and arrival place | Route | Hours |
|---|---|---|
| Tokyo to Tsuruga | Tomei → Meishin → Hokuriku Expressway → Route 27 | About 7 hours |
| Osaka to Tsuruga | Meishin → Hokuriku Expressway | About 3 hours |
| Nagoya to Tsuruga | Meishin → Hokuriku Expressway → Route 27 | About 1hour and 30 minutes |
| Departure and arrival place | Route | Hours |
|---|---|---|
| Tokyo to Tsuruga | Shinkansen and special express and by way of Maihara | About 3 hours |
| Nagoya to Tsuruga | Shinkansen and special express and by way of Maihara | About 1 hour and 31 minutes |
| Osaka to Tsuruga | The JR Hokuriku line: At the special express use | About 1 hour and 22 minutes |
| Kyoto to Tsuruga | The JR Hokuriku line: At the special express use | About 54 minutes |
| Departure and arrival place | Shipping company | Hours |
|---|---|---|
| Otaru to Tsuruga | Shin Nihonkai Ferry | About 21 hours |
| Tomakomai to Tsuruga | Shin Nihonkai Ferry | About 21 hours |
